MarginGuard / Benchmarks
The current US tariff stack does not hit a catalog evenly. Below is the modeled gross-margin impact for 24 product categories imported from China, the most common origin. Each row starts from a category-typical margin (published benchmark) and applies the real 2026 duty stack: base HTS duty, Section 301, Section 232 where it applies, and the surcharge.
| Category | Effective duty | Typical margin | After tariff | Change | Verdict |
|---|---|---|---|---|---|
| Auto parts | 62.5% | 35% | -5.6% | -40.6 pts | underwater |
| Tools & hardware | 64.0% | 40% | 1.6% | -38.4 pts | underwater |
| Electronics | 38.0% | 25% | -3.5% | -28.5 pts | underwater |
| Fitness equipment | 39.5% | 35% | 9.3% | -25.7 pts | underwater |
| Office supplies | 37.0% | 35% | 10.9% | -24.1 pts | underwater |
| Ceramics & tableware | 43.0% | 45% | 21.3% | -23.7 pts | underwater |
| Bags & luggage | 47.0% | 50% | 26.5% | -23.5 pts | underwater |
| Furniture | 39.0% | 40% | 16.6% | -23.4 pts | underwater |
| Garden & outdoor | 39.0% | 40% | 16.6% | -23.4 pts | underwater |
| Sports & outdoors | 40.0% | 42% | 18.8% | -23.2 pts | underwater |
| Lighting | 39.0% | 42% | 19.4% | -22.6 pts | underwater |
| Home & kitchen | 41.0% | 45% | 22.4% | -22.6 pts | underwater |
| Hair & beauty tools | 38.5% | 45% | 23.8% | -21.2 pts | underwater |
| Watches | 40.0% | 48% | 27.2% | -20.8 pts | underwater |
| Eyewear | 37.5% | 58% | 42.3% | -15.8 pts | underwater |
| Footwear | 28.5% | 50% | 35.7% | -14.3 pts | underwater |
| Apparel & textiles | 31.5% | 55% | 40.8% | -14.2 pts | underwater |
| Home textiles | 26.5% | 52% | 39.3% | -12.7 pts | underwater |
| Baby products | 22.5% | 45% | 32.6% | -12.4 pts | underwater |
| Pet products | 21.5% | 45% | 33.2% | -11.8 pts | underwater |
| Jewelry & accessories | 23.5% | 55% | 44.4% | -10.6 pts | underwater |
| Toys & games | 17.5% | 45% | 35.4% | -9.6 pts | underwater |
| Candles & fragrance | 20.5% | 55% | 45.8% | -9.2 pts | underwater |
| Beauty & personal care | 19.5% | 68% | 61.8% | -6.2 pts | holds |
Sourcing: duty rates from USITC HTS 2026 plus USTR Section 301 and Section 232 actions. Category margins from NYU Stern margins-by-sector and public DTC filings. Categories where the typical margin stays above its target floor are marked "holds".
Scan your own store freeImport from a different country? The scanner adjusts duty by origin, including duty-free lanes. See per-country tariff guides.